LUNACO JAPANは、日本製トラック向けの高性能ディーゼルエンジン部品およびオーバーホールキットの輸出を専門としています。
当社の製品ラインナップは、OEMグレードとアフターマーケット対応の重負荷対応部品を含みます。
完全な輸出サポート、迅速な出荷、専門的な技術サポートも提供。
メンテナンス・修理・業者向けいずれのニーズにも、LUNACO JAPANが信頼できるパートナーです。
厳格な精度で製造された部品は、OEM仕様を満たすかそれ以上の品質で、厳しい使用環境にも対応可能です。
日本からアジア、中南米、アフリカ、中東への緊急発送や大量輸出に柔軟に対応しています。
世界2,500社以上の取引実績があり、B2B流通業者・整備業者のニーズに精通しています。
A: 古い部品の写真や銘板、またはサイズ情報をお送りください。当社にて該当部品を特定いたします。
A: 部品によって異なりますが、通常6〜12か月の保証が付きます。自然故障については3か月。すべて純正基準に準拠した部品を保証いたします。
A: 銀行振込(T/T、前払い)に対応しています。
A: 弊社製品はすべて品質検査済みです。万一問題があれば、迅速にご連絡ください。専門のアフターサービスチームが対応いたします。
A: 標準梱包(木箱または中性箱)に対応。ブランド梱包をご希望の場合はロゴをお送りください。当社ブランドパッケージもご提案可能です。
世界的な排出ガス基準の強化に伴い、省エネ・低公害の燃料噴射システムの需要が急増しています。当社はディーゼル技術のパイオニアとして、この流れに完全対応しています。
弊社製のコモンレール製品(バルブ、インジェクター、アセンブリ)は、エネルギー効率と排出削減において国内外から高く評価されています。
Eコマース、アフターサービス、マーケティング戦略を統合し、高品質なディーゼル燃料噴射部品のトップメーカーを目指しています。
中型ディーゼルトラック用エンジンキット
4HK1・6HK1用耐久型エンジンキット
6M60・6D24シリーズ用リビルドキット
大型商用車向けエンジンキット
ダイナ・ハイエース用オーバーホールキット
油圧ショベル・ローダー用エンジンキット
PC・Dシリーズ用信頼のエンジンキット
SKシリーズ建機用耐久エンジンキット
CAT 320/330・ローダー用エンジンキット
SHシリーズ建設機用エンジンキット
小型建機・農機用エンジンリビルドキット
ミニショベル・船舶用エンジンキット
Compatible with NPR, NQR, NRR, FVR, FRR, and other engine models
小型~中型の乗用車に対応するエンジン部品を取り揃えています。
高性能SUVに対応した耐久性の高いエンジン部品をご用意しています。
高速性能を重視したスポーツカー向けの精密エンジン部品を提供しています。
実用性の高い小型商用車向けに設計された信頼性の高いエンジンキットを提供。
配送車両や業務用バン向けの最適なエンジン部品をご提案します。
商用輸送車向けに設計された高耐久ディーゼルエンジンキットを取り扱っています。
各メーカー名をクリックすると、対応エンジン型式・カテゴリ・OEM情報が表示されます。
| Engine Model | Application Category | OEM Source |
|---|---|---|
| D1146 | Construction Equipment / Generator | In-house |
| DE08 | Construction Equipment / Generator | In-house |
| DB33 | Construction Equipment / Generator | In-house |
| DB58 | Construction Equipment / Generator | In-house |
| DB58T | Construction Equipment / Generator | In-house |
| DB58TIS | Construction Equipment / Generator | In-house |
| DE12 | Construction Equipment / Generator | In-house |
| DE12T | Construction Equipment / Generator | In-house |
| DE12TI | Construction Equipment / Generator | In-house |
| DE12TIS | Construction Equipment / Generator | In-house |
| D2366 | Construction Equipment / Generator | In-house |
| D2848T | Construction Equipment / Generator | In-house |
| DL08 | Construction Equipment / Generator | In-house |
| P180 | Construction Equipment / Generator | In-house |
| PC22IE | Construction Equipment / Generator | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| E13C | Truck / Bus | In-house |
| E13CT | Truck / Bus | In-house |
| E13C-T | Truck / Bus | In-house |
| H06C | Truck / Bus | In-house |
| H06CT | Truck / Bus | In-house |
| H06C-T | Truck / Bus | In-house |
| H06TI | Truck / Bus | In-house |
| H06-TI | Truck / Bus | In-house |
| H07C | Truck / Bus | In-house |
| H07CT | Truck / Bus | In-house |
| H07C-T | Truck / Bus | In-house |
| H07D | Truck / Bus | In-house |
| H07D-T | Truck / Bus | In-house |
| H07DT | Truck / Bus | In-house |
| J05 | Truck / Bus | In-house |
| J05E | Truck / Bus | In-house |
| JO5E | Truck / Bus | In-house |
| J05ET | Truck / Bus | In-house |
| JO5ET | Truck / Bus | In-house |
| J08E | Truck / Bus | In-house |
| J08ET | Truck / Bus | In-house |
| J08E-T | Truck / Bus | In-house |
| K13C | Truck / Bus | In-house |
| K13CT | Truck / Bus | In-house |
| P11C | Truck / Bus | In-house |
| W04D | Truck / Bus | In-house |
| W04DT | Truck / Bus | In-house |
| W06D | Truck / Bus | In-house |
| W06DE | Truck / Bus | In-house |
| EC100 | Truck / Bus | In-house |
| EF100 | Truck / Bus | In-house |
| EL100 | Truck / Bus | In-house |
| EP100 | Truck / Bus | In-house |
| EH300 | Truck / Bus | In-house |
| EH700 | Truck / Bus | In-house |
| EK130 | Truck / Bus | In-house |
| M10U | Truck / Bus | In-house |
| N04C | Truck / Bus | In-house |
| NO4CT | Truck / Bus | In-house |
| PM100 | Truck / Bus | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| 10PC1 | Truck / Industrial | In-house |
| 10PD1 | Truck / Industrial | In-house |
| 10PE1 | Truck / Industrial | In-house |
| 3KR2 | Truck / Industrial | In-house |
| 3LB1 | Truck / Industrial | In-house |
| 3LD1 | Truck / Industrial | In-house |
| 4BA1 | Truck / Industrial | In-house |
| 4bd1 | Truck / Industrial | In-house |
| 6BD1 | Truck / Industrial | In-house |
| 4FE1 | Truck / Industrial | In-house |
| 4HE1 | Truck / Industrial | In-house |
| 4HE1T | Truck / Industrial | In-house |
| 4HF1 | Truck / Industrial | In-house |
| 4HG1 | Truck / Industrial | In-house |
| 4HG1T | Truck / Industrial | In-house |
| 4HL1 | Truck / Industrial | In-house |
| 4JB1 | Truck / Industrial | In-house |
| 4JB1T | Truck / Industrial | In-house |
| 4JG1 | Truck / Industrial | In-house |
| 4JG1T | Truck / Industrial | In-house |
| 4JG2 | Truck / Industrial | In-house |
| 4JG2T | Truck / Industrial | In-house |
| 4JG2-T | Truck / Industrial | In-house |
| 4JJ1 | Truck / Industrial | In-house |
| 4LE1 | Truck / Industrial | In-house |
| 4LE2 | Truck / Industrial | In-house |
| 6BB1 | Truck / Industrial | In-house |
| 6BF1 | Truck / Industrial | In-house |
| 6BG1 | Truck / Industrial | In-house |
| 6BG1T | Truck / Industrial | In-house |
| 6HE1 | Truck / Industrial | In-house |
| 6HE1T | Truck / Industrial | In-house |
| 6HE1-TC | Truck / Industrial | In-house |
| 6HK1 | Truck / Industrial | In-house |
| 6RB1 | Truck / Industrial | In-house |
| 6RB1T | Truck / Industrial | In-house |
| 6SA1 | Truck / Industrial | In-house |
| 6SD1 | Truck / Industrial | In-house |
| 6SD1T | Truck / Industrial | In-house |
| 6UZ1 | Truck / Industrial | In-house |
| 6WA1 | Truck / Industrial | In-house |
| 6WA1T | Truck / Industrial | In-house |
| 6WF1 | Truck / Industrial | In-house |
| 6WG1 | Truck / Industrial | In-house |
| 6KR2 | Truck / Industrial | In-house |
| C223 | Truck / Industrial | In-house |
| C240 | Truck / Industrial | In-house |
| D201 | Truck / Industrial | In-house |
| DA120 | Truck / Industrial | In-house |
| DA640 | Truck / Industrial | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| 103 | Construction Machinery | In-house |
| 106 | Construction Machinery | In-house |
| jcb444 | Construction Machinery | In-house |
| jcb448 | Construction Machinery | In-house |
| jcb3cx | Construction Machinery | In-house |
| jcb3dx | Construction Machinery | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| S6D102 | Excavator / Bulldozer | In-house |
| S6D114 | Excavator / Bulldozer | In-house |
| S6D125 | Wheel Loader / Excavator | In-house |
| 4D95 | Compact Excavator | MITSUBISHI |
| 6D105 | Medium Construction | In-house |
| 6D110 | Wheel Loader | In-house |
| 6D125 | Heavy Equipment | In-house |
| SA6D170 | Heavy Equipment | In-house |
| 6BG1 | Excavator | ISUZU |
| SAA6D107E | Hybrid Excavator | In-house |
| 3D84E | Mini Excavator | YANMAR |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| V2203 | Construction / Agricultural / Generator | In-house |
| V2403 | Construction / Agricultural / Generator | In-house |
| U40 | Construction / Agricultural / Generator | In-house |
| WG1605 | Construction / Agricultural / Generator | In-house |
| D6118 | Construction / Agricultural / Generator | In-house |
| D1005 | Construction / Agricultural / Generator | In-house |
| D1105 | Construction / Agricultural / Generator | In-house |
| D1403 | Construction / Agricultural / Generator | In-house |
| D1503 | Construction / Agricultural / Generator | In-house |
| D1703 | Construction / Agricultural / Generator | In-house |
| L4508 | Construction / Agricultural / Generator | In-house |
| V1305 | Construction / Agricultural / Generator | In-house |
| V1500 | Construction / Agricultural / Generator | In-house |
| V1502 | Construction / Agricultural / Generator | In-house |
| V1505 | Construction / Agricultural / Generator | In-house |
| V1512 | Construction / Agricultural / Generator | In-house |
| V1608 | Construction / Agricultural / Generator | In-house |
| V1702 | Construction / Agricultural / Generator | In-house |
| V1902 | Construction / Agricultural / Generator | In-house |
| V1903 | Construction / Agricultural / Generator | In-house |
| V2003 | Construction / Agricultural / Generator | In-house |
| V2203 | Construction / Agricultural / Generator | In-house |
| V2403 | Construction / Agricultural / Generator | In-house |
| V2607 | Construction / Agricultural / Generator | In-house |
| V3300 | Construction / Agricultural / Generator | In-house |
| V3307 | Construction / Agricultural / Generator | In-house |
| 1G466 | Construction / Agricultural / Generator | In-house |
| 1G636 | Construction / Agricultural / Generator | In-house |
| 1G868 | Construction / Agricultural / Generator | In-house |
| 1G918 | Construction / Agricultural / Generator | In-house |
| 1J700 | Construction / Agricultural / Generator | In-house |
| 1J881 | Construction / Agricultural / Generator | In-house |
| 1J884 | Construction / Agricultural / Generator | In-house |
| 1J890 | Construction / Agricultural / Generator | In-house |
| D722 | Construction / Agricultural / Generator | In-house |
| D782 | Construction / Agricultural / Generator | In-house |
| D902 | Construction / Agricultural / Generator | In-house |
| D905 | Construction / Agricultural / Generator | In-house |
| KX155 | Construction / Agricultural / Generator | In-house |
| KX161 | Construction / Agricultural / Generator | In-house |
| KX163 | Construction / Agricultural / Generator | In-house |
| KX183 | Construction / Agricultural / Generator | In-house |
| KX185 | Construction / Agricultural / Generator | In-house |
| RX506 | Construction / Agricultural / Generator | In-house |
| 4D76 | Construction / Agricultural / Generator | In-house |
| F2800 | Construction / Agricultural / Generator | In-house |
| V1100 | Construction / Agricultural / Generator | In-house |
| V1200 | Construction / Agricultural / Generator | In-house |
| V1405 | Construction / Agricultural / Generator | In-house |
| V3800 | Construction / Agricultural / Generator | In-house |
| V4000 | Construction / Agricultural / Generator | In-house |
| V4300 | Construction / Agricultural / Generator | In-house |
| V800 | Construction / Agricultural / Generator | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| 4D32 | Truck / SUV / Industrial | In-house |
| 4D56 | Truck / SUV / Industrial | In-house |
| 4D56T | Truck / SUV / Industrial | In-house |
| 4DR5 | Truck / SUV / Industrial | In-house |
| 4DR7 | Truck / SUV / Industrial | In-house |
| 4M40 | Truck / SUV / Industrial | In-house |
| 4M40T | Truck / SUV / Industrial | In-house |
| 4M50 | Truck / SUV / Industrial | In-house |
| 4M50T | Truck / SUV / Industrial | In-house |
| 4M51 | Truck / SUV / Industrial | In-house |
| 4M51T | Truck / SUV / Industrial | In-house |
| 6D16 | Truck / SUV / Industrial | In-house |
| 6D16T | Truck / SUV / Industrial | In-house |
| 6D17 | Truck / SUV / Industrial | In-house |
| 6D22 | Truck / SUV / Industrial | In-house |
| 6D24 | Truck / SUV / Industrial | In-house |
| 6D31 | Truck / SUV / Industrial | In-house |
| 6D31T | Truck / SUV / Industrial | In-house |
| 6D34 | Truck / SUV / Industrial | In-house |
| 6D34TC | Truck / SUV / Industrial | In-house |
| K4D | Truck / SUV / Industrial | In-house |
| K4F | Truck / SUV / Industrial | In-house |
| K4M | Truck / SUV / Industrial | In-house |
| K4N | Truck / SUV / Industrial | In-house |
| L3E | Truck / SUV / Industrial | In-house |
| S3E | Truck / SUV / Industrial | In-house |
| S4E | Truck / SUV / Industrial | In-house |
| S4E2 | Truck / SUV / Industrial | In-house |
| S4Q2 | Truck / SUV / Industrial | In-house |
| S6E | Truck / SUV / Industrial | In-house |
| S4K | Truck / SUV / Industrial | In-house |
| S6K | Truck / SUV / Industrial | In-house |
| D06F | Truck / SUV / Industrial | In-house |
| S4F | Truck / SUV / Industrial | In-house |
| S4S | Truck / SUV / Industrial | In-house |
| S6S | Truck / SUV / Industrial | In-house |
| S6A2 | Truck / SUV / Industrial | In-house |
| S6A3 | Truck / SUV / Industrial | In-house |
| S6B3 | Truck / SUV / Industrial | In-house |
| S6R2 | Truck / SUV / Industrial | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| TD27 | Truck / Bus / Forklift | In-house |
| FE6T | Truck / Bus / Forklift | In-house |
| RD8 | Truck / Bus / Forklift | In-house |
| PD6 | Truck / Bus / Forklift | In-house |
| PF6 | Truck / Bus / Forklift | In-house |
| RF8 | Truck / Bus / Forklift | In-house |
| PE6 | Truck / Bus / Forklift | In-house |
| BD30 | Truck / Bus / Forklift | In-house |
| RE8 | Truck / Bus / Forklift | In-house |
| PE6T | Truck / Bus / Forklift | In-house |
| BD33 | Truck / Bus / Forklift | In-house |
| RG8 | Truck / Bus / Forklift | In-house |
| FE6 | Truck / Bus / Forklift | In-house |
| NE6 | Truck / Bus / Forklift | In-house |
| RH8 | Truck / Bus / Forklift | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| DS11 | Heavy Truck / Bus | In-house |
| DC12 | Heavy Truck / Bus | In-house |
| DSC12 | Heavy Truck / Bus | In-house |
| DC13 | Heavy Truck / Bus | In-house |
| D09 | Heavy Truck / Bus | In-house |
| D59 | Heavy Truck / Bus | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| 4HK1 | Excavator | ISUZU |
| 6D16 | Old Construction | MITSUBISHI |
| J08E | Crawler Crane | HINO |
| V3307 | Compact Excavator | KUBOTA |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| 1DZ-1 | Forklift / Commercial Vehicle | In-house |
| 1DZ-2 | Forklift / Commercial Vehicle | In-house |
| 1Z | Forklift / Commercial Vehicle | In-house |
| 2Z-2 | Forklift / Commercial Vehicle | In-house |
| 2J | Forklift / Commercial Vehicle | In-house |
| 11Z | Forklift / Commercial Vehicle | In-house |
| 13Z | Forklift / Commercial Vehicle | In-house |
| 14Z | Forklift / Commercial Vehicle | In-house |
| K25 | Forklift / Commercial Vehicle | In-house |
| 4P | Forklift / Commercial Vehicle | In-house |
| 4Y | Forklift / Commercial Vehicle | In-house |
| 1KD | Forklift / Commercial Vehicle | In-house |
| 2KD | Forklift / Commercial Vehicle | In-house |
| 2L | Forklift / Commercial Vehicle | In-house |
| 3L | Forklift / Commercial Vehicle | In-house |
| Engine Model | Application Category | OEM Source |
|---|---|---|
| 4TN82 | Construction / Agricultural / Marine | In-house |
| 4TN82E | Construction / Agricultural / Marine | In-house |
| 4D82E | Construction / Agricultural / Marine | In-house |
| 4TNE82 | Construction / Agricultural / Marine | In-house |
| 4TN82L | Construction / Agricultural / Marine | In-house |
| 4TNV82 | Construction / Agricultural / Marine | In-house |
| 4TNV84 | Construction / Agricultural / Marine | In-house |
| 4TNV84T | Construction / Agricultural / Marine | In-house |
| 4TNE84-1 | Construction / Agricultural / Marine | In-house |
| 4TNE84-2 | Construction / Agricultural / Marine | In-house |
| 4TNE84-3 | Construction / Agricultural / Marine | In-house |
| 4TNE86 | Construction / Agricultural / Marine | In-house |
| 4TNV86 | Construction / Agricultural / Marine | In-house |
| 4TNV88 | Construction / Agricultural / Marine | In-house |
| 4TNE88 | Construction / Agricultural / Marine | In-house |
| 4TNE92 | Construction / Agricultural / Marine | In-house |
| 4TNE94 | Construction / Agricultural / Marine | In-house |
| 4TNV94 | Construction / Agricultural / Marine | In-house |
| 4TNE98 | Construction / Agricultural / Marine | In-house |
| 4TNV98 | Construction / Agricultural / Marine | In-house |
| 4TNE100 | Construction / Agricultural / Marine | In-house |
| 4TNV106 | Construction / Agricultural / Marine | In-house |
| 4TNE106-1 | Construction / Agricultural / Marine | In-house |
| 4TNE106-2 | Construction / Agricultural / Marine | In-house |
| 3TNE68 | Construction / Agricultural / Marine | In-house |
| 3TNE78 | Construction / Agricultural / Marine | In-house |
| 3TNV66 | Construction / Agricultural / Marine | In-house |
| 3TNV74 | Construction / Agricultural / Marine | In-house |
| 3TNV76 | Construction / Agricultural / Marine | In-house |
| 4TN76 | Construction / Agricultural / Marine | In-house |
| 4TN100 | Construction / Agricultural / Marine | In-house |
| 4TN72 | Construction / Agricultural / Marine | In-house |
| 4TNA78 | Construction / Agricultural / Marine | In-house |
| 4TNE66 | Construction / Agricultural / Marine | In-house |
| 6AY12AY | Construction / Agricultural / Marine | In-house |
| 6EY17 | Construction / Agricultural / Marine | In-house |
| 6N18 | Construction / Agricultural / Marine | In-house |
| 6N21 | Construction / Agricultural / Marine | In-house |
| 6N330 | Construction / Agricultural / Marine | In-house |
| 6RY17 | Construction / Agricultural / Marine | In-house |
| KT486 | Construction / Agricultural / Marine | In-house |
| N22Y | Construction / Agricultural / Marine | In-house |
| Manufacturer | Engine Model | Category | Representative Vehicles | OEM Source | Notes |
|---|---|---|---|---|---|
| ISUZU | 6HK1 | Heavy Truck | ISUZU GIGA, CYZ, EXR | In-house | Euro 4 / 7.8L / Direct Injection |
| ISUZU | 4JJ1 | Light Truck / Pickup | D-MAX, ELF (N-Series) | In-house | Common Rail Diesel / Euro 5 |
| ISUZU | 6BG1 | Construction Equipment | KOMATSU PC200-7, Sumitomo SH200 | In-house | 6.5L / Mechanical / Mid-size Excavator |
| ISUZU | 4JB1T | Light Truck / SUV | ISUZU MU, Bighorn, Trooper | In-house | 2.8L Turbo Diesel |
| ISUZU | 6HE1 | Medium Truck / Bus | ISUZU FORWARD, BUS CXZ | In-house | 7.1L / Euro 2 / Mechanical Injector |
| Manufacturer | Engine Model | Category | Representative Vehicles | OEM Source | Notes |
|---|---|---|---|---|---|
| MITSUBISHI | 4D56 | SUV / Pickup | Pajero, L200, Triton | In-house | 2.5L Turbo Diesel / Common Rail |
| MITSUBISHI | 4M40 | SUV / Pickup | Pajero, Challenger | In-house | 2.8L Turbo Diesel / Mechanical |
| MITSUBISHI | 6D16 | Medium Truck | Fuso Fighter, FM Series | In-house | 7.5L Diesel / Mechanical |
| MITSUBISHI | 6D24 | Heavy Truck | Fuso Super Great | In-house | 11.9L / Turbo Diesel |
| MITSUBISHI | S4S | Forklift / Industrial | Mitsubishi Forklift FD30/FD35 | In-house | 2.5L Diesel / Industrial Engine |
| MITSUBISHI | K4N | Mini Excavator / Generator | Mitsubishi MG330, Industrial Generators | In-house | 1.5L Diesel / Compact Utility |
| MITSUBISHI | 4M50 | Medium Truck | Canter, Fuso FE Series | In-house | 4.9L / Euro 4 / Common Rail |
| MITSUBISHI | 6D31 | Construction / Truck | Fuso Dump Trucks, Crane Trucks | In-house | 8.2L / Mid-size Diesel |
| MITSUBISHI | S6S | Forklift / Industrial | Caterpillar & Mitsubishi Forklift | In-house | 4.2L / Diesel / OEM use |
| Manufacturer | Engine Model | Category | Representative Vehicles | OEM Source | Notes |
|---|---|---|---|---|---|
| HINO | J05E | Medium Truck | Ranger, Dutro | In-house | 5.1L / Euro 4 / Common Rail Diesel |
| HINO | J08E | Medium / Heavy Truck | Ranger, Profia | In-house | 7.7L / Euro 4 / Common Rail |
| HINO | P11C | Heavy Truck | Profia, Cargo Crane | In-house | 10.5L / Turbo Diesel |
| HINO | H07C | Medium Truck / Bus | Rainbow Bus, Ranger | In-house | 6.7L / Mechanical Injector |
| HINO | H06C | Medium / Heavy Truck | Ranger, Dump Trucks | In-house | 6.6L / Turbo / Mechanical |
| HINO | E13C | Heavy Truck | Profia, Heavy Haulage | In-house | 12.9L / Euro 5 / EGR + Turbo |
| HINO | W04D | Light Truck | Hino Dutro, Toyota Dyna | In-house | 4.0L / Diesel / Small Truck |
| HINO | N04C | Light Truck | Dutro, Dyna, Toyoace | In-house | 4.0L / Euro 4 / Common Rail |
| HINO | K13C | Heavy Truck | Profia Trailer, Tractor | In-house | 13.0L / High Power / VGT |
| Manufacturer | Engine Model | Category | Representative Vehicles | OEM Source | Notes |
|---|---|---|---|---|---|
| NISSAN | TD27 | Light Truck / SUV | Nissan Datsun, Caravan, Atlas | In-house | 2.7L Diesel / Mechanical / Reliable Workhorse |
| NISSAN | FE6 | Medium Truck | Condor, Diesel Truck Series | In-house | 6.9L / Turbo / Mechanical Injector |
| NISSAN | FE6T | Medium Truck | Condor Turbo, Fire Trucks | In-house | Turbocharged FE6 / Mid-size Trucks |
| NISSAN | PE6 | Heavy Truck | Diesel Truck CKA, UDA | In-house | 11.0L / High Torque Diesel |
| NISSAN | PD6 | Heavy Truck | Nissan Diesel CW Series | In-house | 10.8L / Predecessor to PE6 |
| NISSAN | PF6 | Heavy Truck | Big Thumb, Dump Trucks | In-house | 13.2L / Heavy Duty Long Haul |
| NISSAN | RD8 | Heavy Truck / Bus | Nissan Diesel Bus, CW620 | In-house | 13.9L / Inline-8 / Old Gen |
| NISSAN | RE8 | Heavy Truck | Nissan Bus / Trailer | In-house | 14.5L / 8-Cylinder / High Output |
| NISSAN | BD30 | Light Truck | Atlas, Cabstar, Condor | In-house | 3.0L Diesel / Small Delivery Truck |
| Manufacturer | Engine Model | Category | Representative Vehicles | OEM Source | Notes |
|---|---|---|---|---|---|
| ISUZU | 6HK1 | Heavy Truck | GIGA, CXZ, EXZ | In-house | 7.8L / Euro 4 / Common Rail Diesel |
| ISUZU | 4JJ1 | Light Truck / Pickup | D-MAX, ELF (N-Series) | In-house | 3.0L / Euro 5 / Common Rail |
| ISUZU | 6BD1 | Medium Truck | FORWARD, Construction Trucks | In-house | 5.8L / Mechanical Diesel |
| ISUZU | 4JB1T | Light Truck / SUV | MU, Trooper, Bighorn | In-house | 2.8L Turbo / Mechanical Diesel |
| ISUZU | 6HE1 | Medium Truck / Bus | FORWARD, CXZ Bus | In-house | 7.1L / Mechanical / Turbo |
| KOMATSU | S6D125 | Wheel Loader / Excavator | WA380, PC400 | In-house | 11.0L / High Power Diesel |
| KOMATSU | 6BG1 | Excavator | PC200-7, PC210-8 | ISUZU | 6.5L / OEM Engine / Mid Excavator |
| KOMATSU | SA6D170 | Heavy Equipment | HD785 Dump Truck | In-house | 15.2L / Turbo / Off-Highway |
| KOMATSU | 4D95 | Mini Excavator | PC60, WA100 | MITSUBISHI | 4.9L / Small Equipment OEM |
| YANMAR | 4TNE88 | Mini Excavator | ViO30, B30, Generators | In-house | 2.2L / Tier 2 / Industrial Diesel |
| YANMAR | 3TNV74 | Compact Tractor / Generator | Kubota Mini Tractors, Pumps | In-house | 0.9L / Water-cooled Diesel |
| YANMAR | 4TNV94 | Construction / Utility | Hitachi Excavators, Industrial Machines | In-house | 3.1L / Tier 4 / Clean Diesel |
| KUBOTA | V1505 | Construction / Agricultural | Kubota U30, U35, Tractors | In-house | 1.5L / Compact Diesel |
| KUBOTA | V2203 | Forklift / Tractor | Toyota Forklift, Kubota L Series | In-house | 2.2L / Industrial |
| KUBOTA | D902 | Mini Loader / Generator | Bobcat, Generators | In-house | 0.9L / 3-Cyl Diesel |
| KUBOTA | V3300 | Construction / Tractor | Kubota M Series, Excavators | In-house | 3.3L / Clean Diesel / Tier 4 |
| Manufacturer | Engine Model | Category | Representative Vehicles | OEM Source | Notes |
|---|---|---|---|---|---|
| DOOSAN | DB58TIS | Excavator / Loader | Doosan DX225, DL300 | In-house | 5.8L / Turbo / Intercooler |
| DOOSAN | DE12TIS | Heavy Construction | Doosan DH300LC-7, DX340LC | In-house | 11.1L / Euro II / High Output |
| DOOSAN | DL08 | Mid-size Excavator | DX225LC, DX255 | In-house | 8.1L / Clean Diesel |
| SCANIA | DC13 | Heavy Truck / Bus | R-Series, G-Series Trucks | In-house | 12.7L / Euro 6 / Common Rail |
| SCANIA | DSC12 | Construction / Long Haul | P-Series, Construction Trucks | In-house | 11.7L / High Torque Diesel |
| TOYOTA | 1KD-FTV | Commercial Van / SUV | Hiace, Hilux, Fortuner | In-house | 3.0L / Euro 4 / Common Rail Diesel |
| TOYOTA | 2L | Light Truck / Van | Hiace, Dyna | In-house | 2.4L / Mechanical Diesel |
| TOYOTA | 1DZ-II | Forklift | Toyota 8-Series Forklift | In-house | 2.5L / Diesel / Industrial Use |
| JCB | 444 | Backhoe / Loader | JCB 3CX, 4CX | In-house | 4.4L / Turbocharged / Off-Highway |
